| Event Place | Recruitment Rally Date | Walk Date |
|---|---|---|
| MINNESOTA | ||
| Elk River | Sunday, April 27, 2008 | |
| Grand Rapids | Sunday, April 27, 2008 |
|
| International Falls | Sunday, June 8, 2008 (tent.) | |
| Montevideo/Chippewa Co. | Wednesday, June 11, 2008 | |
| New Ulm | Sunday, April 27, 2008 | |
| Princeton | Sunday, April 27, 2008 | |
| South Arrowhead Region | ||
| Twig/Meadowlands | Sunday, May 18, 2008 |
|
| SOUTH DAKOTA | ||
| Sioux Falls | ||
| NORTH DAKOTA | ||
| Fargo ND/Moorhead MN | Postponed until Fall 2008 | |
| Hettinger | Postponed until Fall 2008 | |
| Tower City | Sunday, May 4, 2008 | |
| Valley City | Sunday, May 4, 2008 | |
| MINNESOTA – we are looking for volunteers to help us develop CROP Hunger Walks in these communities: | ||
| Albert Lea | ||
| Alexandria | ||
| Austin | ||
| Belle Plaine | ||
| Detroit Lakes | ||
| Kerkoven | ||
| St. Cloud | November 2008 organizing meeting for Spring 2009 event |
|
| Stillwater | ||
| Waubun/Mahomen | ||
| Wells | ||
| White Bear Lake | ||
| SOUTH DAKOTA – we are looking for volunteers to help us develop CROP Hunger Walks in these communities: | ||
| Black Hills Area | ||
| Brookings | ||
| Rapid City | ||
| Event | Income | Number of Walkers | Average per Walker | Amount Raised On-Line |
|---|---|---|---|---|
| Elk River, MN | $28,263.00 | 110 | $256.94 | $125.00 |
| Fargo ND/Moorhead MN | $18,700.00 | 150 | $124.17 | $240.00 |
| Grand Rapids, MN | $13,894.38 | 125 | $111.16 | $20.00 |
| Montevideo/Chippewa Co., MN | $8,375.25 | 120 | $69.79 | $300.00 |
| New Ulm, MN | $8,538.54 | 85 | $100.45 | |
| Princeton, MN | $4,930.35 | 50 | $98.61 | |
| Sioux Falls, SD | $7,250.26 | 100 | $72.50 | |
| Tower City, ND | $3,018.64 | 50 | $60.37 | $290.00 |
| Twig-Meadowland | $1,120.00 | 18 | $62.22 | |
| Valley City, ND | $7,408.25 | 38 | $194.95 | |
| Total (as of 05/08/08): | $101,498.67 | 846 | $119.97 | $975.00 |
| Event | Income | Number of Walkers | Average per Walker | Amount Raised On-Line |
|---|---|---|---|---|
| Aberdeen, SD | $4,649.22 | 55 | $84.53 | $190.00 |
| Anoka County, MN | $5,241.00 | 100 | $52.41 | $210.00 |
| Baudette, MN | $520.00 | 9 | $57.78 | |
| Birchdale, MN | $690.00 | 18 | $38.33 | |
| Bismarck/Mandan, ND | $9,755.00 | 130 | $75.04 | $160.00 |
| Brainerd, MN | $10,559.16 | 90 | $117.32 | $1,485.00 |
| Cannon Falls, MN | $3,674.82 | 61 | $60.24 | |
| Canton, SD | $4,805.14 | 102 | $47.11 | |
| Castlewood, SD | $2,056.00 | 42 | 48.95 | |
| Central Fillmore County, MN | $1,519.00 | 14 | $108.50 | |
| Crow River Area, MN (Buffalo Lake/Hutchinson Area) | $2,818.00 | 38 | $74.16 | |
| Duluth, MN | $11,132.75 | 163 | $68.30 | $530.00 |
| Faribault, MN | $6,233.75 | 33 | $188.90 | $225.00 |
| Grand Forks Area, ND/MN | $8,426.87 | |||
| Laurentian Area, MN (Aurora) | $3,374.65 | 31 | $108.86 | $55.00 |
| Le Roy, MN | $3,032.27 | 38 | $79.80 | |
| Litchville/Tri-County, ND | $3,032.00 | 27 | $112.30 | |
| Mankato, MN | $6,533.57 | |||
| Minneapolis Metro, MN | $15,476.03 | 100 | $138.18 | $3,051.00 |
| Mora, MN | $7,035.10 | 68 | $103.47 | $80.00 |
| New York Mills, MN | $6,535.30 | 105 | $62.24 | |
| North Central Suburbs (Centennial/Circle Pines Area) | $11,975.00 | 156 | $76.76 | |
| Northfield, MN | $36,229.30 | 200 | $181.15 | $330.00 |
| NW Suburbs, MN (Plymouth, New Hope, Crystal Area) | $8,832.66 | 73 | $121.00 | $2,275.00 |
| Pelican Rapids, MN | $3,487.01 | 46 | $75.80 | |
| Pierre, SD | $4,096.00 | 100 | $40.96 | $1,360.00 |
| Pipestone, MN | $5,666.00 | 220 | $25.75 | $40.00 |
| Red Wing, MN | $11,414.61 | 151 | $75.59 | |
| Rochester, MN | $22,574.55 | 187 | $120.72 | $375.00 |
| Rock County, MN (Luverne Area) | $8,111.26 | 82 | $98.90 | |
| St. Paul Area, MN | $34,064.00 | 200 | $170.32 | $2,485.00 |
| Sargent County, ND | $1,055.00 | 24 | $43.96 | |
| South of the River, MN (Dakota, Scott and Carver Counties) | $1,928.00 | 25 | $77.12 | |
| South Washington County, MN (Cottage Grove, St. Paul Park Area) | $14,202.25 | 150 | $94.68 | $785.00 |
| SW Suburbs, MN (Mtka, Hopkins, Excelsior Area) | $2,988.50 | 40 | $74.71 | $390.00 |
| Steele County, MN (Owatonna Area) | $22,396.01 | 308 | $72.71 | $100.00 |
| Williams, MN | $370.00 | 4 | $92.50 | |
| Winona, MN | $12,929.74 | 240 | $53.87 | $55.00 |
| Total (as of 05/08/08): | $319,439.52 | 3462 | $92.27 | $13,991.00 |
For a number of years, Incarnation Lutheran Church, has participated in a Centennial/Shoreview (Minnesota) area CROP Hunger Walk, an event where neighbors walk together to take a stand against hunger in the world. This year Incarnation joined forces with Our Savior's Lutheran, St. Mark's Lutheran, Good Shepherd Lutheran, Gethsemane Methodist and Peace Methodist. These faith communities together raised awareness and funds of over $11,000 to fight local hunger as well as for international relief and development. What was different for Incarnation this year was that a Level 3 confirmation group of six boys decided to participate in this event as one of their two required group service projects. The boys, like every other CROP Hunger Walk participant, were encouraged to each raise $50. They decided to go door-to-door in their neighborhoods and they raised $550.
Answers to Questions About Church World Service/CROP
The Bible as the Ultimate Immigration Handbook
Clip Art
CROP Honor Roll Certificate Program
CROP Walk Recruiter's Guide
Feet Talk
Flight Plans - a crisis simulation exercise
Health in the Village
Helpful Hints for Recruiters!
Kid's Bulletin
Landmine Simulation for Congregations
Online Registration and Recruitment for Your CROP Walk
Oral Rehydration Therapy
Refugees FAQ
René the Refugee
Rice Bags for CROP Walks
Sample Bulletin Announcements
Skits for CROP Walk
Step by Step Online Registration
"Visit the Church World Service Website"
We Can Do That, Too!
"What Do You Know About Hunger?" - Hunger Education Handbook
Why Join a CROP Walk?
Answers to Questions About Church World Service/CROP
Clip Art
CROP Walk Evaluation Form (PDF) or Submit online
CROP Walk Materials Guide
CROP Walk Organizing Guide
CROP Walk Recruiter Survey
CROP Walk Team Information (PDF) or Submit online
CROP Walk T-Shirt Ordering Information
Online Registration and Recruitment for Your CROP Walk
"Open House" Orientation/Rally for CROP Walk Recruiters
Recruitment...The #1 Key to Your Walk's Success!
Refugee Resources for Your CROP Walk
Refugee Walk
Sample Bulletin Announcements
Sponsor Record Sign Out Sheet
Step by Step Online Registration
Suggested CROP Walk Outline and Timeline
Talking Our Walk...Educational Ideas for CROP Walks
"Visit the Church World Service Website"
Walk Day Educational Activity: CWS Calendar Quiz Route Signs
We Can Do That, Too!
"What Do You Know About Hunger?" - Hunger Education Handbook
Why Join a CROP Walk?




